Local markets
| Monday | |||||
|---|---|---|---|---|---|
| Miramont, | Beynac, | La Fleix, | St Alvere | ||
| Tuesday | |||||
| Castillonnes, | Le Bugue, | Eymet*, | Cenac, | Riberac, | |
| Thenon, | Thiviers | ||||
| Wednesday | |||||
| Bergerac, | Hautefort, | La Tour Blanche, | Monesterol, | Montpon, | |
| Perigueux, | Gardonne, | Jumilhac le Grand, | Sarlat | ||
| Thursday | |||||
| Eymet, | Domme, | Lalinde, | Montpazier, | St Astier, | |
| St Julien de Lampon | |||||
| Friday | |||||
| Sigoules, | Brantome, | Riberac, | Trellisac | ||
| Saturday | |||||
| Bergerac, | Beamont, | Le Bugue, | Lalainde, | Montignac, | |
| Mussidan, | Perigueux, | Sarlat, | Thiviers, | Duras, | Villereal |
| Sunday | |||||
| Issegeac, | Limeuil |
For a more detailed map of Sarlat and the surounding area please click here.


La Lanterne